~peluang untuk beli lebih banyak unit-unit amanah.
Service charge discount to investor who sign up PMO and invest in PublicMutual within this offer period.
what is PublicMutualOnline? read my entry here... (do your UT investment online!)
Copy from C.W email notification:
"During PMO Campaign 2010 (15/3 - 30/6/2010), please take note of the service charge for cash investment and switching sales into (during the PMO Campaign period):
a) New Fund(s) launched and
b) Existing Funds.
Cash Investment/Switching Sales into New Fund(s) Launched During PMO Campaign | ||
Investment amount (RM) | Through Bank-In | Through PMO |
1,000.00 – 4,999.99 | 5.50% | 5.25% |
5,000.00 – 9,999.99 | 5.25% | 5.25% |
10,000.00 and above | 5.00% | 5.00% |
Cash Investment/Switching Sales into Existing Funds During PMO Campaign | ||
Investment amount (RM) | Through Bank-In | Through PMO |
1,000.00 – 4,999.99 | 5.50% | 5.25% |
5,000.00 – 9,999.99 | 5.50% | 5.25% |
10,000.00 and above | 5.50% | 5.25% |
Kerana saya juga investor UT seperti anda... maka ini adalah peluang yang sangat baik! jom invest jom!
No comments:
Post a Comment