Saya cuba summary entry2 saya sebelum ni dengan jadual di bawah. Happy clicking!
Client's need/goals: | Asked | Not Asked | Remarks |
Ask the client's needs/goals | |||
His/her priority | |||
Is he/she married? | |||
Does he/she have any children? | |||
How long can he/she invest? | |||
What is his/her risk appetite? | Risk Profiler [Aggressive/Moderate/Conservative] | ||
Does he/she have any insurance? | |||
How much can he/she afford? | |||
What is his/her expected return? | |||
What is his/her expected level of service? |
Product/Plan Proposed | Asked | Not Asked | Remarks |
Which funds or plan proposed? | |||
Any diversification of his/her investment? | |||
Is he/she aware about the risk incurred? | |||
Is he/she aware that this is a medium to long term investment? | |||
Explained to him/her about market volatility and manage his/her expectation? | |||
Is there any free insurance for the funds proposed? | |||
Is there any group insurance proposed? (especially to those has no insurance) | |||
Is there any regular savings plan suggested? | |||
Have you explained RCA? |
Justification:
Why this fund/plan?
Does the fund/plan meet his/her goals?
Does this match his/her risk appetite?
What are the benefits of the products/plan?
checklist:
Photocopy IC, Postal Address, Phone No, Public Bank Acc (Branch Name)
No comments:
Post a Comment